The Association of Jewish Genealogical Societies (AJGS) came into being at the 1988 Conference in Washington D.C. During its first year, the Board was somewhat informal. Gary Mokotoff recalls that Jon Stein acted as president, and that he was on the Board. He could not recall other Board members. Its first formal Board was established at the 1989 Conference in Philadelphia, and included four officers. Jon Stein was recognized as the first president, though this was honorary. The AJGS was incorporated in NJ on 31 August 1989. The Bylaws were changed June 1993 to include "up to" four at-large members. They were further changed July 1998 to allow for six at-large members. At that time, “International” was formally added to the name of the association.
At present, all board members are elected for two-year terms, officers in odd years and directors in even years. Should a vacancy occur, it is filled by an election within the board. To continue on the board, any such board member must stand for election at the immediate next annual meeting. Officers elected at an annual general meeting in even years and directors elected in odd years serve only a one-year term. Officers and directors elected at an annual meeting assume their positions at the conclusion of the meeting.
For names with asterisks, see the footnotes at the very bottom of the page.
2023 – 2024 | 2022 – 2023 | 2021 – 2022 | ||||||
President | Jane Berenbeim | Jane Berenbeim | Jane Berenbeim | |||||
Vice President | Mel Fishman*/Susan Weinberg | Dick Goldman | Dick Goldman | |||||
Secretary | Ron Arons*/Emily Garber | Ron Arons | Ron Arons | |||||
Treasurer | Joseph Tarshish | Douglas M. Cohen | Douglas M. Cohen | |||||
Past President | Marlis Humphrey | Marlis Humphrey | Ken Bravo* | |||||
At-large | (vacant) | Mel Fishman | Moriah Amit* | |||||
At-large | Crista Cowan | Crista Cowan | Crista Cowan | |||||
At-large | Emily Garber | Emily Garber | Emily Garber | |||||
At-large | Eli Rabinowitz | Eli Rabinowitz | Eli Rabinowitz | |||||
At-large | Jarrett Ross | Jarrett Ross | Jarrett Ross | |||||
At-large | Susan Weinberg | Susan Weinberg | Susan Weinberg | |||||
2020 – 2021 | 2019 – 2020 | 2018 – 2019 | 2017 – 2018 | |||||
President | Ken Bravo | Ken Bravo | Ken Bravo | Ken Bravo | ||||
Vice President | Jane Berenbeim | Jane Berenbeim | Jay Sage | Jay Sage | ||||
Secretary | Avraham Groll | Avraham Groll | Avraham Groll | Avraham Groll | ||||
Treasurer | Douglas M. Cohen | Douglas M. Cohen | Douglas M. Cohen | Douglas M. Cohen | ||||
Past President | Marlis Humphrey | Marlis Humphrey | Marlis Humphrey | Marlis Humphrey | ||||
At-large | Jarrett Ross | (vacant) | Jane Berenbeim | Jane Berenbeim | ||||
At-large | Eli Rabinowitz | Shipley Munson | Shipley Munson | Shipley Munson | ||||
At-large | Crista Cowen | Crista Cowen | Crista Cowen | Quinton Atkinson | ||||
At-large | Emily Garber | Sarina Roffé | Sarina Roffé | Daniel Horowitz | ||||
At-large | Lara Diamond* | Janette Silverman | Janette Silverman | Binyamin Lewis | ||||
At-large | Nolan Altman* | Nolan Altman | Nolan Altman | Nolan Altman | ||||
2016 – 2017 | 2015 – 2016 | 2014 – 2015 | 2013 – 2014 | |||||
President | Marlis Humphrey | Marlis Humphrey | Marlis Humphrey | Marlis Humphrey | ||||
Vice President | Ken Bravo | Ken Bravo | Ken Bravo | Jan Meisels Allen* | ||||
Secretary | Mark Nicholls* | Mark Nicholls | Mark Nicholls | Mark Nicholls | ||||
Treasurer | Douglas M. Cohen | Douglas M. Cohen | Paul Silverstone | Paul Silverstone | ||||
Past President | Michael Goldstein | Michael Goldstein | Michael Goldstein | Michael Goldstein | ||||
At-large | Jane Berenbeim | (vacant) | Debbie Long* | Jackye Sullins | ||||
At-large | Shipley Munson | Shipley Munson | Shipley Munson | Kahlile Mehr* | ||||
At-large | Quinton Atkinson | Quinton Atkinson | Quinton Atkinson | (vacant) | ||||
At-large | Daniel Horowitz | Daniel Horowitz | Daniel Horowitz | Daniel Horowitz | ||||
At-large | Binyamin Lewis | Garri Regev | Garri Regev | (vacant) | ||||
At-large | Nolan Altman | Nolan Altman | Nolan Altman | Nolan Altman | ||||
2012 – 2013 | 2011 – 2012 | 2010 – 2011 | 2009 – 2010 | |||||
President | Michael Goldstein | Michael Goldstein | Michael Goldstein | Michael Goldstein | ||||
Vice President | Jan Meisels Allen | Jan Meisels Allen | Michael Brenner | Michael Brenner | ||||
Secretary | Joel Spector | Joel Spector | Joel Spector | Joel Spector | ||||
Treasurer | Paul Silverstone | Paul Silverstone | Paul Silverstone | Paul Silverstone | ||||
Past President | Anne Feder Lee | Anne Feder Lee | Anne Feder Lee | Anne Feder Lee | ||||
At-large | Jackye Sullins | Jackye Sullins | Jackye Sullins | Jackye Sullins | ||||
At-large | Kahlile Mehr | Kahlile Mehr | Kahlile Mehr | Kahlile Mehr | ||||
At-large | Jay Sage* | Jay Sage | Jay Sage | Bill Israel | ||||
At-large | Daniel Horowitz | Daniel Horowitz | Daniel Horowitz | Daniel Horowitz | ||||
At-large | Mark Nicholls | Mark Nicholls | Jan Meisels Allen | Jan Meisels Allen | ||||
At-large | Nolan Altman | Nolan Altman | Nolan Altman | Nolan Altman | ||||
2008 – 2009 | 2007 – 2008 | 2006 – 2007 | 2005 – 2006 | |||||
President | Anne Feder Lee | Anne Feder Lee | Anne Feder Lee | Anne Feder Lee | ||||
Vice President | Michael Brenner | Michael Brenner | Michael Brenner | Michael Brenner | ||||
Secretary | Joel Spector | Joel Spector | Joel Spector | Joel Spector | ||||
Treasurer | Michael Posnick | Michael Posnick | Michael Posnick | Michael Posnick | ||||
Past President | Hal Bookbinder | Hal Bookbinder | Hal Bookbinder | Hal Bookbinder | ||||
At-large | Jackye Sullins | Marcia Meyers | Marcia Meyers | Ellen Shindelman Kowitt | ||||
At-large | Kahlile Mehr | Florence Elman* | Florence Elman | Florence Elman | ||||
At-large | Bill Israel | Martha Lev-Zion* | Martha Lev-Zion | Martha Lev-Zion | ||||
At-large | Daniel Horowitz | Daniel Schlyter | Daniel Schlyter | Daniel Schlyter | ||||
At-large | Jan Meisels Allen | Jan Meisels Allen | Jan Meisels Allen | Jan Meisels Allen | ||||
At-large | Paul Silverstone | Paul Silverstone | Paul Silverstone | Paul Silverstone | ||||
2004 – 2005 | 2003 – 2004 | 2002 – 2003 | 2001 – 2002 | |||||
President | Hal Bookbinder | Hal Bookbinder | Hal Bookbinder | Hal Bookbinder | ||||
Vice President | Michael Brenner | Michael Brenner | Anne Feder Lee | Anne Feder Lee | ||||
Secretary | Joel Spector | Joel Spector | Joel Spector | Joel Spector | ||||
Treasurer | Michael Posnick | Michael Posnick | Michael Posnick | Michael Posnick | ||||
Past President | Howard Margol | Howard Margol | Howard Margol | Howard Margol | ||||
At-large | Ellen Shindelman Kowitt | Ellen Shindelman Kowitt | Michael Brenner | Michael Brenner | ||||
At-large | Florence Elman | Anthony Joseph | Anthony Joseph | Anthony Joseph | ||||
At-large | Martha Lev-Zion | Martha Lev-Zion | Martha Lev-Zion | Garry Stein | ||||
At-large | Daniel Schlyter | Daniel Schlyter | Daniel Schlyter | Daniel Schlyter | ||||
At-large | Jan Meisels Allen | Judith Frazin | Judith Frazin | Judith Frazin | ||||
At-large | Paul Silverstone | Arnold Tolken | Arnold Tolken | Arnold Tolken | ||||
2000 – 2001 | 1999 – 2000 | 1998 – 1999 | 1997 – 1998 | |||||
President | Howard Margol | Howard Margol | Karen Franklin | Sallyann Sack* | ||||
Vice President | Hal Bookbinder | Hal Bookbinder | Hal Bookbinder | Karen Franklin | ||||
Secretary | Michael Posnick | Arline Sachs* | Saul Issroff | Saul Issroff | ||||
Treasurer | Marilyn Natchez | Marilyn Natchez | Nancy Brant | Hal Bookbinder | ||||
Past President | Karen Franklin | Karen Franklin | Bob Weiss* | Bob Weiss | ||||
At-large | Michael Brenner | David Fielker | David Fielker | Howard Margol | ||||
At-large | Anthony Joseph | Bruce Kahn | Bruce Kahn | Bruce Kahn | ||||
At-large | Garry Stein | Garry Stein | Howard Margol | Harold Tapper | ||||
At-large | Daniel Schlyter | Fred Davis | Arline Sachs | Arline Sachs | ||||
At-large | Anne Feder Lee | Anne Feder Lee | Anne Feder Lee | |||||
At-large | Arnold Tolken | Gladys Paulin | Rob Sieltiel* | |||||
1996 – 1997 | 1995 – 1996 | 1994 – 1995 | 1993 – 1994 | |||||
President | Bob Weiss | Bob Weiss | Gary Mokotoff | Gary Mokotoff | ||||
Vice President | Rolf Lederer | Rolf Lederer | Rolf Lederer | Laura Klein* | ||||
Secretary | Steve Siegel | Steve Siegel | Bernard Kouchel | Rolf Lederer | ||||
Treasurer | Hal Bookbinder | Hal Bookbinder | Freya Maslov | Freya Maslov | ||||
Past President | Gary Mokotoff | Gary Mokotoff | Jon Stein | Jon Stein | ||||
At-large | Howard Margol | Nancy Arbieter | Hal Bookbinder | Hal Bookbinder | ||||
At-large | Linda Cantor | Linda Cantor | Scott Meyer | Scott Meyer | ||||
At-large | Scott Meyer | Scott Meyer | Jonathan Smith | Jonathan Smith | ||||
At-large | Arline Sachs | Arline Sachs | Renee Steinig | Renee Steinig | ||||
1992 – 1993 | 1991 – 1992 | 1990 – 1991 | 1989 – 1990 | |||||
President | Gary Mokotoff | Gary Mokotoff | Gary Mokotoff | Gary Mokotoff | ||||
Vice President | Laura Klein | Laura Klein | Suzan Wynne | Suzan Wynne | ||||
Secretary | Rolf Lederer | Rolf Lederer | Laura Klein | Laura Klein | ||||
Treasurer | Freya Maslov | Freya Maslov | Freya Maslov | Freya Maslov | ||||
Past President | Jon Stein | Jon Stein | Jon Stein | Jon Stein | ||||
* Board members who did not complete terms to which they were elected:
- Mel Fishman resigned in November 2023 and Susan Weinberg was appointed vice president; Ron Arons died in January 2024 and Emily Garber was appointed secretary.
- Ken Bravo resigned and Marlis Humphrey became the past-president.
- Amit Moriah resigned and Mel Fishman was appointed.
- Lara Diamond and Nolan Altman resigned in early 2021; Susan Weinberg and Moriah Amit were appointed.
- Jane Berenbeim was elected vice president in August 2019; her director position was left vacant.
- Mark Nicholls resigned in October 2016; Avraham Groll was appointed.
- Debbie Long resigned in July 2015.
- Kahlile Mehr resigned in April 2014; Garri Regev was appointed.
- Jan Meisels Allen resigned in November 2013; Nolan Altman was appointed.
- Jay Sage resigned in August 2013; Quinton Atkinson was appointed.
- Paul Silverstone was elected treasurer in August 2009; Nolan Altman was appointed as Director.
- Florence Elman resigned in November 2007.
- Martha Lev-Zion resigned in September 2007; Bill Israel was appointed.
- Arline Sachs resigned in July 2000.
- Rob Sieltiel resigned in January 2000.
- Sallyann Sack resigned in September 1998.
- Laura Klein passed away in January 1994.
[ If you have comments or technical questions about this web page, please write to webmaster ]